Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | attendance_index | /attendance/ | Path does not match |
| 15 | attendance_mine | /attendance/mine | Path does not match |
| 16 | attendance_new | /attendance/new | Path does not match |
| 17 | attendance_new_mobile | /attendance/newMobile | Path does not match |
| 18 | attendance_show | /attendance/{id} | Path does not match |
| 19 | attendance_edit | /attendance/{id}/edit | Path does not match |
| 20 | attendance_delete | /attendance/{id} | Path does not match |
| 21 | course_index | /course/ | Path does not match |
| 22 | course_new | /course/new | Path does not match |
| 23 | course_show | /course/{id} | Path does not match |
| 24 | course_edit | /course/{id}/edit | Path does not match |
| 25 | course_delete | /course/{id} | Path does not match |
| 26 | currentsemester_edit | /current/semester/{id}/edit | Path does not match |
| 27 | homepage | / | Path does not match |
| 28 | app_login | /login | Path does not match |
| 29 | logout | /logout | Path does not match |
| 30 | app_role_index | /role/ | Path does not match |
| 31 | app_role_new | /role/new | Path does not match |
| 32 | app_role_show | /role/{id} | Path does not match |
| 33 | app_role_edit | /role/{id}/edit | Path does not match |
| 34 | app_role_delete | /role/{id} | Path does not match |
| 35 | user_index | /user/ | Path does not match |
| 36 | user_new | /user/new | Path does not match |
| 37 | user_show | /user/{id} | Path does not match |
| 38 | user_edit | /user/{id}/edit | Path does not match |
| 39 | user_delete | /user/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.